Case Number | Date Published |
---|---|
16 | Mar 30, 14 |
41 | Feb 17, 14 |
44 | Feb 17, 14 |
60 | Jan 30, 14 |
116 | Feb 7, 14 |
149 | Feb 17, 14 |
204 | Apr 6, 14 |
218 | May 4, 14 |
219 | May 4, 14 |
225 | May 4, 14 |
226 | May 4, 14 |
227 | May 4, 14 |
228 | May 4, 14 |
229 | May 4, 14 |
230 | May 4, 14 |
232 | May 4, 14 |
234 | May 4, 14 |
257 | Sep 7, 14 |
260 | Sep 14, 14 |
264 | Sep 14, 14 |
266 | Sep 14, 14 |
267 | Sep 14, 14 |
270 | Sep 14, 14 |
287 | Sep 22, 14 |
277 | Sep 28, 14 |
278 | Sep 28, 14 |
279 | Sep 28, 14 |
282 | Sep 28, 14 |
328 | Oct 12, 14 |
305 | Oct 12, 14 |
306 | Oct 12, 14 |
308 | Oct 12, 14 |
314 | Oct 12, 14 |
320 | Oct 12, 14 |
322 | Oct 12, 14 |
323 | Oct 12, 14 |
335 | Nov 17, 14 |
339 | Nov 17, 14 |
349 | Nov 17, 14 |
351 | Nov 17, 14 |
358 | Nov 17, 14 |
364 | Nov 23, 14 |
366 | Nov 23, 14 |
373 | Nov 23, 14 |
378 | Dec 8, 14 |
385 | Dec 8, 14 |
388 | Dec 8, 14 |
391 | Dec 8, 14 |
405 | Dec 8, 14 |
430 | Feb 5, 15 |
432 | Feb 5, 15 |
442 | Mar 9, 15 |
448 | Mar 9, 15 |
450 | Mar 9, 15 |
452 | Mar 9, 15 |
454 | Mar 9, 15 |
455 | Mar 9, 15 |
472 | Mar 9, 15 |
485 | Mar 9, 15 |
487 | Mar 9, 15 |
505 | Mar 9, 15 |
509 | Mar 9, 15 |
510 | Mar 9, 15 |
518 | Mar 9, 15 |
524 | Mar 9, 15 |
536 | Mar 9, 15 |
542 | Mar 9, 15 |
545 | Mar 9, 15 |
547 | Mar 9, 15 |
552 | Mar 9, 15 |
555 | Mar 9, 15 |
557 | Mar 9, 15 |
569 | Mar 9, 15 |
587 | Mar 18, 15 |
589 | Mar 18, 15 |
596 | Mar 18, 15 |
604 | Mar 18, 15 |
605 | Mar 18, 15 |
636 | Apr 16, 15 |
653 | Apr 20, 15 |
646 | Apr 20, 15 |
651 | Apr 20, 15 |
655 | Apr 21, 15 |
666 | May 4, 15 |
668 | May 4, 15 |
670 | May 4, 15 |
672 | May 4, 15 |
675 | May 4, 15 |
679 | May 12, 15 |
683 | May 12, 15 |
691 | May 12, 15 |
698 | May 20, 15 |
710 | May 27, 15 |
743 | Jun 1, 15 |
747 | Jun 16, 15 |
753 | Jun 16, 15 |
759 | Jun 16, 15 |
795 | Jul 6, 15 |
798 | Jul 6, 15 |
803 | Jul 6, 15 |
807 | Jul 13, 15 |
818 | Jul 15, 15 |
821 | Jul 15, 15 |
842 | Aug 17, 15 |
843 | Aug 19, 15 |
845 | Aug 19, 15 |
867 | Sep 22, 15 |
870 | Sep 11, 15 |
871 | Sep 11, 15 |
872 | Sep 22, 15 |
875 | Sep 18, 15 |
884 | Sep 21, 15 |
886 | Sep 21, 15 |
890 | Sep 28, 15 |
891 | Sep 28, 15 |
893 | Sep 28, 15 |
900 | Sep 28, 15 |
901 | Sep 28, 15 |
904 | Sep 28, 15 |
910 | Oct 6, 15 |
916 | Oct 13, 15 |
919 | Oct 13, 15 |
925 | Oct 13, 15 |
927 | Oct 20, 15 |
928 | Oct 20, 15 |
931 | Oct 20, 15 |
933 | Oct 20, 15 |
941 | Oct 26, 15 |
949 | Oct 26, 15 |
950 | Oct 26, 15 |
953 | Oct 26, 15 |
958 | Nov 2, 15 |
959 | Nov 2, 15 |
961 | Nov 2, 15 |
963 | Nov 2, 15 |
971 | Nov 9, 15 |
972 | Nov 9, 15 |
974 | Nov 9, 15 |
981 | Nov 19, 15 |
982 | Nov 19, 15 |
983 | Nov 19, 15 |
999 | Jan 13, 16 |
1000 | Jan 14, 16 |
1007 | Jan 20, 16 |
1009 | Jan 20, 16 |
1018 | Feb 1, 16 |
1022 | Feb 7, 16 |
1025 | Feb 8, 16 |
1027 | Feb 8, 16 |
1029 | Feb 8, 16 |
1040 | Feb 23, 16 |
1051 | Apr 6, 16 |
Registry Database: Sex Crimes
Current as of: Oct 03, 2024
Current as of: Oct 03, 2024
Follow these steps to access the information: 1. SORT: To get an overview of the information in the column, click on the Arrow icon: below the Column heading 2. FILTER: To locate cases of interest, click on the Funnel icon:. Then select the desired response value 3. SEARCH: To do free-text searches, click on the Magnifying Glass icon: . Enter your search terms in the Search box. 4. RESET: To re-access all database cases, click the Reset button: To see more information for each case, click on DETAIL in the CITATION column heading. For more information about the database fields and response options, click HERE |
Abbreviations: Pros. = Prosecutor Misc. = Misconduct C/S Effect = Effect on the Conviction and/or Sentence UKN = Unknown |